| PD | employment- Based | CHINA- mainland born | INDIA |
| Jul-13 | 2nd | 8-Aug-08 | 1-Sep-04 |
| Jun-13 | 2nd | 15-Jul-08 | 1-Sep-04 |
| May-13 | 2nd | 15-May-08 | 1-Sep-04 |
| Apr-13 | 2nd | 1-Apr-08 | 1-Sep-04 |
| Mar-13 | 2nd | 15-Feb-08 | 1-Sep-04 |
| Feb-13 | 2nd | 15-Jan-08 | 1-Sep-04 |
| Jan-13 | 2nd | 8-Dec-07 | 1-Sep-04 |
| Dec-12 | 2nd | 22-Oct-07 | 1-Sep-04 |
| Nov-12 | 2nd | 1-Sep-07 | 1-Sep-04 |
| Oct-12 | 2nd | 15-Jul-07 | 1-Sep-04 |
| Sep-12 | 2nd | U | U |
| Aug-12 | 2nd | U | U |
| Jul-12 | 2nd | U | U |
| Jun-12 | 2nd | U | U |
| May-12 | 2nd | 15-Aug-07 | 15-Aug-07 |
| Apr-12 | 2nd | 1-May-10 | 1-May-10 |
| Mar-12 | 2nd | 1-May-10 | 1-May-10 |
| Feb-12 | 2nd | 1-Jan-10 | 1-Jan-10 |
| Jan-12 | 2nd | 1-Jan-09 | 1-Jan-09 |
| Dec-11 | 2nd | 15-Mar-08 | 15-Mar-08 |
| Nov-11 | 2nd | 1-Nov-07 | 1-Nov-07 |
| Oct-11 | 2nd | 15-Jul-07 | 15-Jul-07 |
| Sep-11 | 2nd | 8-May-06 | 8-May-06 |
| Aug-11 | 2nd | 15-Apr-07 | 15-Apr-07 |
| Jul-11 | 2nd | 8-Mar-07 | 8-Mar-07 |
| Jun-11 | 2nd | 15-Oct-06 | 15-Oct-06 |
| May-11 | 2nd | 1-Aug-06 | 1-Jul-06 |
| Apr-11 | 2nd | 22-Jul-06 | 8-May-06 |
| Mar-11 | 2nd | 8-Jul-06 | 8-May-06 |
The optimistic prediction of the priority dates for upcoming VISA Bulletin every month.
Pages
Friday, July 5, 2013
August 2013 Visa Bulletin to bring hope for tons of EB2 Indians
Thursday, November 17, 2011
H.R. 3012: Fairness for High-Skilled Immigrants Ac passed unanimously
Thursday, November 10, 2011
DECEMBER 2011 VISA Bulletin is OUT! EB2 PD advances to March 15th, 2008
Here are the dates you need to know.
IMMIGRANT VISAS
Cut-Off Dates for Immigrant Visas
To qualify for an appointment, an applicant's priority date (the date that the petition was filed) must fall before the cut-off date for the appropriate category.
| Category | India | Most Other Countries |
| F1 | 1-Sep-2004 | 1-Sep-2004 |
| FX | 8-Feb-2009 | 8-Feb-2009 |
| F2A | 22-Mar-2009 | 22-Mar-2009 |
| F2B | 15-Aug-2003 | 15-Aug-2003 |
| F3 | 8-Oct-2001 | 8-Oct-2001 |
| F4 | 15-Jul-2000 | 15-Jul-2000 |
| E1 | CURRENT | CURRENT |
| E2 | 15-Mar-2008 | CURRENT |
| E3 | 1-Aug-2002 | 15-Jan-2006 |
| EW | 22-Jul-2002 | 1-Jan-2006 |
| E4 | CURRENT | CURRENT |
| E4-Religious | CURRENT |
CURRENT
|
Wednesday, November 9, 2011
January, February, March 2012 VISA Bulletin Prediction for EB2 India -China
VISA Bulletin cut off date for DECEMBER 2011: March 15st, 2008
Priority date Predictions:
VISA Bulletin Prediction for January 2012: July 1st, 2008 Priority date
VISA Bulletin Prediction for February 2012: November 1, 2008 Priority date
| Dec '11 (Out) | Jan '12 | Feb '12 | Mar '12 | Apr '12 | May '12 | June '12 | |
| EB-2 India & China | 03/15/2008 | 07/01/2008 | 11/01/2008 | 11/01/2008 | 11/01/2008 | 11/01/2008 | Possible Retrogression |
| EB-3 China | 09/12/2004 | 10/3/2004 | 10/24/2004 | 11/14/2004 | 12/5/2004 | 12/26/2004 | 01/15/2005 |
| EB-3 India | 07/22/2002 | 07/22/2002 | 08/01/2002 | 08/01/2002 | 08/15/2002 | 08/15/2002 | 08/22/2002 |
| EB-3 ROW | 01/22/2006 | 02/15/2006 | 03/15/2006 | 04/07/2006 | 04/21/2006 | 05/15/2006 | 06/04/2006 |
Monday, November 7, 2011
Predict your Priority Date: Calculator online
Is the December 2011 VISA Bulletin out?
Good Luck EB2 and EB3 guys.
Friday, November 4, 2011
December 2011 Visa Bulletin coming soon
The Visa Bulletin offers valuable information about immigration*. Click on the appropriate link below to find the desired bulletin.
Upcoming month's visa bulletin: December 2011 (Coming Soon)
This month's visa bulletin: November 2011
Archived visa bulletins: October 2011 and before
I think the bulletin won't be out before 10th of November. I hope the PD advance for another 3-4 months. Can't wait to see VB touching 2008 landmark.
Cheers guys.
Thursday, November 3, 2011
VISA BULLETIN prediction form 2011-2012-2013
Green Card Interviews: To Do and Not to Do
It contains what to expect before and after immigration interview.
The book is a handbook and valuable resource center for all immigrants seeking to obtain permanent resident status and other forms of legal status in the United States.
Purchase the Book here: Green Card Interview Dos & Don'ts
Official number of EB2 VISA allotted to India each year

India and China are each limited to seven percent (2,803) EB2 visa each year. However, India could use some extra numbers if international EB2 demand is not fulfilled in a given year. A great resource on VISA number can be found here: http://www.usimmlaw.com/EB2_India_How_Long.htm
Monday, October 31, 2011
VISA BULLETIN PREDICTION FOR JANUARY 2012 - EB2 INDIA and CHINA
EB2 Priority Date may advance to March 2008 in DECEMBER 2011 VISA BULLETIN
India EB2 Visa Bullentin Date and PD (2002-2011)
India EB2 Visa Bulletin
| Visa Bulletin Year | Visa Bulletin Month | Cut-Off Date (Y-M-D) |
| 2011 | 11 | 2007-11-1 |
| 2011 | 10 | 2007-7-15 |
| 2011 | 9 | 2007-4-15 |
| 2011 | 8 | 2007-4-15 |
| 2011 | 7 | 2007-3-8 |
| 2011 | 6 | 2006-10-15 |
| 2011 | 5 | 2006-7-1 |
| 2011 | 4 | 2006-5-8 |
| 2011 | 3 | 2006-5-8 |
| 2011 | 2 | 2006-5-8 |
| 2011 | 1 | 2006-5-8 |
| 2010 | 12 | 2006-5-8 |
| 2010 | 11 | 2006-5-8 |
| 2010 | 10 | 2006-5-8 |
| 2010 | 9 | 2006-5-8 |
| 2010 | 8 | 2006-3-1 |
| 2010 | 7 | 2005-10-1 |
| 2010 | 6 | 2005-2-1 |
| 2010 | 5 | 2005-2-1 |
| 2010 | 4 | 2005-2-1 |
| 2010 | 3 | 2005-2-1 |
| 2010 | 2 | 22JAN05 |
| 2010 | 1 | 22JAN05 |
| 2009 | 12 | 2005-1-22 |
| 2009 | 11 | 2005-1-22 |
| 2009 | 10 | 2005-1-22 |
| 2009 | 9 | 2005-1-8 |
| 2009 | 8 | 2003-10-1 |
| 2009 | 7 | 2000-1-1 |
| 2009 | 6 | 2000-1-1 |
| 2009 | 5 | 2004-2-15 |
| 2009 | 4 | 2004-2-15 |
| 2009 | 3 | 2004-2-15 |
| 2009 | 2 | 2004-1-1 |
| 2009 | 1 | 2003-7-1 |
| 2008 | 12 | 2003-6-1 |
| 2008 | 11 | 2003-6-1 |
| 2008 | 10 | 2003-4-1 |
| 2008 | 9 | 2006-8-1 |
| 2008 | 8 | 2006-6-1 |
| 2008 | 7 | 2004-4-1 |
| 2008 | 6 | 2004-4-1 |
| 2008 | 5 | 2004-1-1 |
| 2008 | 4 | 2003-12-1 |
| 2008 | 3 | U |
| 2008 | 2 | U |
| 2008 | 1 | 2000-1-1 |
| 2007 | 12 | 2002-1-1 |
| 2007 | 11 | 2004-4-1 |
| 2007 | 10 | 2004-4-1 |
| 2007 | 9 | 2004-4-1 |
| 2007 | 8 | U |
| 2007 | 7 | C |
| 2007 | 6 | 2004-4-1 |
| 2007 | 5 | 2003-1-8 |
| 2007 | 4 | 2003-1-8 |
| 2007 | 3 | 2003-1-8 |
| 2007 | 2 | 2003-1-8 |
| 2007 | 1 | 2003-1-8 |
| 2006 | 12 | 2003-1-8 |
| 2006 | 11 | 2003-1-1 |
| 2006 | 10 | 2002-6-15 |
| 2006 | 9 | U |
| 2006 | 8 | U |
| 2006 | 7 | 01JAN03 |
| 2006 | 6 | 01JAN03 |
| 2006 | 5 | 2003-1-1 |
| 2006 | 4 | 2002-7-1 |
| 2006 | 3 | 2002-1-1 |
| 2006 | 2 | 2001-8-1 |
| 2006 | 1 | 2001-1-1 |
| 2005 | 12 | 2000-7-1 |
| 2005 | 11 | 1999-11-1 |
| 2005 | 10 | 1999-11-1 |
| 2005 | 9 | C |
| 2005 | 8 | C |
| 2005 | 7 | C |
| 2005 | 6 | C |
| 2005 | 5 | C |
| 2005 | 4 | C |
| 2005 | 3 | C |
| 2005 | 2 | C |
| 2005 | 1 | C |
| 2004 | 12 | C |
| 2004 | 11 | C |
| 2004 | 10 | C |
| 2004 | 9 | C |
| 2004 | 8 | C |
| 2004 | 7 | C |
| 2004 | 6 | C |
| 2004 | 5 | C |
| 2004 | 4 | C |
| 2004 | 3 | C |
| 2004 | 2 | C |
| 2004 | 1 | C |
| 2003 | 12 | C |
| 2003 | 11 | C |
| 2003 | 10 | C |
| 2003 | 9 | C |
| 2003 | 8 | C |
| 2003 | 7 | C |
| 2002 | 11 | C |
| 2002 | 10 | C |
| 2002 | 9 | C |
| 2002 | 8 | C |
| 2002 | 7 | C |
| 2002 | 6 | C |
| 2002 | 5 | C |
| 2002 | 4 | C |
| 2002 | 3 | C |
| 2002 | 2 | C |
| 2002 | 1 | C |
Friday, October 28, 2011
VISA BULLETIN PREDICTION FOR DECEMBER 2011
Employment- Based | All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01NOV07 | 01NOV07 | C | C |
3rd | 22DEC05 | 22AUG04 | 22JUL02 | 22DEC05 | 22DEC05 |
Other Workers* | 15NOV05 | 22APR03 | 15JUN02 | 15NOV05 | 15NOV05 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
we predict the movement will be to MARCH 08, 2012 for EB2 India.
US Visa Bulletin is released by USCIS within first two weeks of any given month. The Visa bulletin lists the current processing priority dates for I485 applications by USCIS. The Visa bulletin is released for the upcoming month. For example, Visa bulletin for Dec 2012 will be released around 10th Nov 2012. These discussions get muddled up along with numerous other discussions. Therefore we strive to maintain this forum area specific to Visa Bulletin discussions, questions and concerns.
CHINA ----- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 186 ------- 8 ------- 0 ------- 0 ------------- 0 ------- 194
2006 ------- 3,053 ------ 39 ------ 16 ------- 3 ------------- 0 ----- 3,111
2007 ------- 3,607 --- 1,916 ----- 179 ----- 198 ------------- 5 ----- 5,905
2008 ----------- 0 --- 1,365 --- 1,915 ----- 666 ----------- 208 ----- 4,154
2009 ----------- 0 ------- 0 ------- 2 --- 2,169 ----------- 119 ----- 2,290
2010 ----------- 0 ------- 0 ------- 0 --- 1,016 --------- 1,465 ----- 2,481
2011 ----------- 0 ------- 0 ------- 0 ------- 0 ----------- 948 ------- 948
Total ------ 6,846 --- 3,328 --- 2,112 --- 4,052 --------- 2,745 ---- 19,083
INDIA ----- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 393 ------ 27 ------- 5 ------- 1 ------------- 0 ------- 426
2006 ------ 11,461 ----- 108 ------ 54 ------ 11 ------------- 1 ---- 11,635
2007 ------ 12,719 --- 8,335 ----- 962 --- 1,005 ------------ 51 ---- 23,072
2008 ----------- 0 --- 8,099 -- 10,358 --- 3,702 --------- 1,344 ---- 23,503
2009 ----------- 0 ------- 0 ------- 8 -- 15,054 --------- 1,388 ---- 16,450
2010 ----------- 0 ------- 0 ------- 0 --- 9,157 -------- 12,683 ---- 21,840
2011 ----------- 0 ------- 0 ------- 0 ------- 0 --------- 9,108 ----- 9,108
Total ----- 24,573 -- 16,569 -- 11,387 -- 28,930 -------- 24,575 --- 106,034
MEXICO ---- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 403 ------ 32 ------- 3 ------- 3 ------------- 1 ------- 442
2006 ------- 2,975 ----- 142 ------ 39 ------ 16 ------------- 3 ----- 3,175
2007 ------- 3,064 --- 1,409 ----- 141 ----- 126 ------------ 11 ----- 4,751
2008 ----------- 0 --- 1,861 ----- 591 ----- 878 ----------- 618 ----- 3,948
2009 ----------- 0 ------- 0 ------- 1 --- 1,787 ----------- 165 ----- 1,953
2010 ----------- 0 ------- 0 ------- 0 ----- 496 ----------- 654 ----- 1,150
2011 ----------- 0 ------- 0 ------- 0 ------- 0 ----------- 365 ------- 365
Total ------ 6,442 --- 3,444 ----- 775 --- 3,306 --------- 1,817 ---- 15,784
PHIL. ----- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 192 ------- 9 ------- 1 ------- 3 ------------- 0 ------- 205
2006 ------- 1,913 ------ 64 ------ 19 ------ 15 ------------- 0 ----- 2,011
2007 ------- 2,716 --- 1,519 ------ 99 ------ 84 ------------- 1 ----- 4,419
2008 ----------- 0 --- 1,403 --- 1,510 ----- 483 ----------- 173 ----- 3,569
2009 ----------- 0 ------- 0 ------- 2 --- 1,986 ------------ 98 ----- 2,086
2010 ----------- 0 ------- 0 ------- 0 ----- 734 ----------- 917 ----- 1,651
2011 ----------- 0 ------- 0 ------- 0 ------- 0 ----------- 396 ------- 396
Total ------ 4,821 --- 2,995 --- 1,631 --- 3,305 --------- 1,585 ---- 14,337
ROW ------- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 ------- 1,723 ----- 145 ------ 17 ------- 6 ------------- 1 ----- 1,892
2006 ------ 19,807 ----- 548 ----- 196 ------ 39 ------------- 3 ---- 20,593
2007 ------ 20,900 -- 11,545 --- 1,421 --- 1,313 ------------ 55 ---- 35,234
2008 ----------- 0 -- 10,631 -- 11,958 --- 5,213 --------- 2,066 ---- 29,868
2009 ----------- 0 ------- 0 ------- 5 -- 17,426 --------- 1,335 ---- 18,766
2010 ----------- 0 ------- 0 ------- 0 --- 6,647 --------- 8,715 ---- 15,362
2011 ----------- 0 ------- 0 ------- 0 ------- 0 --------- 5,008 ----- 5,008
Total ----- 42,430 -- 22,869-- 13,597 --- 30,644 -------- 17,183 --- 126,723
Ch & In. -- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 579 ------ 35 ------- 5 ------- 1 ------------- 0 ------- 620
2006 ------ 14,514 ----- 147 ------ 70 ------ 14 ------------- 1 ---- 14,746
2007 ------ 16,326 -- 10,251 --- 1,141 --- 1,203 ------------ 56 ---- 28,977
2008 ----------- 0 --- 9,464 -- 12,273 --- 4,368 --------- 1,552 ---- 27,657
2009 ----------- 0 ------- 0 ------ 10 -- 17,223 --------- 1,507 ---- 18,740
2010 ----------- 0 ------- 0 ------- 0 -- 10,173 -------- 14,148 ---- 24,321
2011 ----------- 0 ------- 0 ------- 0 ------- 0 -------- 10,056 ---- 10,056
Total ----- 31,419 -- 19,897 -- 13,499 -- 32,982 -------- 27,320 --- 125,117
ROW-M-P --- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 ------- 2,318 ----- 186 ------ 21 ------ 12 ------------- 2 ----- 2,539
2006 ------ 24,695 ----- 754 ----- 254 ------ 70 ------------- 6 ---- 25,779
2007 ------ 26,680 -- 14,473 --- 1,661 --- 1,523 ------------ 67 ---- 44,404
2008 ----------- 0 -- 13,895 -- 14,059 --- 6,574 --------- 2,857 ---- 37,385
2009 ----------- 0 ------- 0 ------- 8 -- 21,199 --------- 1,598 ---- 22,805
2010 ----------- 0 ------- 0 ------- 0 --- 7,877 -------- 10,286 ---- 18,163
2011 ----------- 0 ------- 0 ------- 0 ------- 0 --------- 5,769 ----- 5,769
Total ----- 53,693 -- 29,308 -- 16,003 -- 37,255 -------- 20,585 --- 156,844
ALL ------- 85,112 -- 49,205 -- 29,502 -- 70,237 -------- 47,905 --- 281,961