Pages

Friday, July 5, 2013

August 2013 Visa Bulletin to bring hope for tons of EB2 Indians

The table below presents the priority date movement for India and China for last 3 years. In 2013, China has been progressing pretty good while the Indian EB2 priority date is stuck on September 2004. A big movement is expected in August 2013 Bulletin but no one know how big that would be. 

Some law firms are projecting movement up to Jan/Feb of 2008 as a best case scenario. There is a small chance of forward movement in September Bulletin also. But no body is expecting too much.

All the best to EB2 guys.


PD employment- Based CHINA- mainland born INDIA
Jul-13 2nd 8-Aug-08 1-Sep-04
Jun-13 2nd 15-Jul-08 1-Sep-04
May-13 2nd 15-May-08 1-Sep-04
Apr-13 2nd 1-Apr-08 1-Sep-04
Mar-13 2nd 15-Feb-08 1-Sep-04
Feb-13 2nd 15-Jan-08 1-Sep-04
Jan-13 2nd 8-Dec-07 1-Sep-04
Dec-12 2nd 22-Oct-07 1-Sep-04
Nov-12 2nd 1-Sep-07 1-Sep-04
Oct-12 2nd 15-Jul-07 1-Sep-04
Sep-12 2nd U U
Aug-12 2nd U U
Jul-12 2nd U U
Jun-12 2nd U U
May-12 2nd 15-Aug-07 15-Aug-07
Apr-12 2nd 1-May-10 1-May-10
Mar-12 2nd 1-May-10 1-May-10
Feb-12 2nd 1-Jan-10 1-Jan-10
Jan-12 2nd 1-Jan-09 1-Jan-09
Dec-11 2nd 15-Mar-08 15-Mar-08
Nov-11 2nd 1-Nov-07 1-Nov-07
Oct-11 2nd 15-Jul-07 15-Jul-07
Sep-11 2nd 8-May-06 8-May-06
Aug-11 2nd 15-Apr-07 15-Apr-07
Jul-11 2nd 8-Mar-07 8-Mar-07
Jun-11 2nd 15-Oct-06 15-Oct-06
May-11 2nd 1-Aug-06 1-Jul-06
Apr-11 2nd 22-Jul-06 8-May-06
Mar-11 2nd 8-Jul-06 8-May-06

No comments:

Post a Comment