Pages

Monday, October 31, 2011

VISA BULLETIN PREDICTION FOR JANUARY 2012 - EB2 INDIA and CHINA

By January 2012 or February, the PD may advance up to March 2008 or further (July 2008).
Give us your thoughts.

EB2 Priority Date may advance to March 2008 in DECEMBER 2011 VISA BULLETIN

As per Mr. Oppenheim "EB-2 China and EB-2 India may be able to advance significantly over the next few visa bulletins. It is possible that the December 2011 Visa Bulletin would advance EB-2 India and China to at least March 1, 2008 or even further. Similar forward movement may be expected in the January 2012 and February 2012 Visa Bulletins."

Read the full analysis at:

India EB2 Visa Bullentin Date and PD (2002-2011)

Handy Table to compare how the PD dates have moved over time.

India EB2 Visa Bulletin


Visa Bulletin YearVisa Bulletin MonthCut-Off Date (Y-M-D)
2011112007-11-1
2011102007-7-15
201192007-4-15
201182007-4-15
201172007-3-8
201162006-10-15
201152006-7-1
201142006-5-8
201132006-5-8
201122006-5-8
201112006-5-8
2010122006-5-8
2010112006-5-8
2010102006-5-8
201092006-5-8
201082006-3-1
201072005-10-1
201062005-2-1
201052005-2-1
201042005-2-1
201032005-2-1
2010222JAN05
2010122JAN05
2009122005-1-22
2009112005-1-22
2009102005-1-22
200992005-1-8
200982003-10-1
200972000-1-1
200962000-1-1
200952004-2-15
200942004-2-15
200932004-2-15
200922004-1-1
200912003-7-1
2008122003-6-1
2008112003-6-1
2008102003-4-1
200892006-8-1
200882006-6-1
200872004-4-1
200862004-4-1
200852004-1-1
200842003-12-1
20083U
20082U
200812000-1-1
2007122002-1-1
2007112004-4-1
2007102004-4-1
200792004-4-1
20078U
20077C
200762004-4-1
200752003-1-8
200742003-1-8
200732003-1-8
200722003-1-8
200712003-1-8
2006122003-1-8
2006112003-1-1
2006102002-6-15
20069U
20068U
2006701JAN03
2006601JAN03
200652003-1-1
200642002-7-1
200632002-1-1
200622001-8-1
200612001-1-1
2005122000-7-1
2005111999-11-1
2005101999-11-1
20059C
20058C
20057C
20056C
20055C
20054C
20053C
20052C
20051C
200412C
200411C
200410C
20049C
20048C
20047C
20046C
20045C
20044C
20043C
20042C
20041C
200312C
200311C
200310C
20039C
20038C
20037C
200211C
200210C
20029C
20028C
20027C
20026C
20025C
20024C
20023C
20022C
20021C

Friday, October 28, 2011

VISA BULLETIN PREDICTION FOR DECEMBER 2011


Lets first look at the VISA Bulletin for November 1 2011 from USCIS. If you notice the red numbers, you can realize that in November of 2011, they were processing November 1st 2007 applications (more accurately - Priority Dates). So, the gap is 4 years exactly.

In last 4-5 months the PD has advanced tremendously after remaining stagnant for a really long time. In the mean time, USCIS has also increased the number of H1b VISA in current year.

Most of the PREDICTION GURUs are expecting another impressive movement in December VISA Bulletin to may be May/June 2008.

http://travel.state.gov/visa/bulletin/bulletin_5572.html

Employment- Based

All Charge-ability Areas Except Those Listed

CHINA- mainland born

INDIA

MEXICO

PHILIPPINES

1st

C

C

C

C

C

2nd

C

01NOV07

01NOV07

C

C

3rd

22DEC05

22AUG04

22JUL02

22DEC05

22DEC05

Other Workers*

15NOV05

22APR03

15JUN02

15NOV05

15NOV05

4th

C

C

C

C

C

Certain Religious Workers

C

C

C

C

C

5th
Targeted Employment Areas/
Regional Centers and Pilot Programs

C

C

C

C

C



we predict the movement will be to MARCH 08, 2012 for EB2 India.

What is Visa Bulletin?
US Visa Bulletin is released by USCIS within first two weeks of any given month. The Visa bulletin lists the current processing priority dates for I485 applications by USCIS. The Visa bulletin is released for the upcoming month. For example, Visa bulletin for Dec 2012 will be released around 10th Nov 2012. These discussions get muddled up along with numerous other discussions. Therefore we strive to maintain this forum area specific to Visa Bulletin discussions, questions and concerns.


Some statistics
All Certified PERM by Calendar Year of Receipt (PD) by FY of Approval

CHINA ----- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 186 ------- 8 ------- 0 ------- 0 ------------- 0 ------- 194
2006 ------- 3,053 ------ 39 ------ 16 ------- 3 ------------- 0 ----- 3,111
2007 ------- 3,607 --- 1,916 ----- 179 ----- 198 ------------- 5 ----- 5,905
2008 ----------- 0 --- 1,365 --- 1,915 ----- 666 ----------- 208 ----- 4,154
2009 ----------- 0 ------- 0 ------- 2 --- 2,169 ----------- 119 ----- 2,290
2010 ----------- 0 ------- 0 ------- 0 --- 1,016 --------- 1,465 ----- 2,481
2011 ----------- 0 ------- 0 ------- 0 ------- 0 ----------- 948 ------- 948
Total ------ 6,846 --- 3,328 --- 2,112 --- 4,052 --------- 2,745 ---- 19,083


INDIA ----- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 393 ------ 27 ------- 5 ------- 1 ------------- 0 ------- 426
2006 ------ 11,461 ----- 108 ------ 54 ------ 11 ------------- 1 ---- 11,635
2007 ------ 12,719 --- 8,335 ----- 962 --- 1,005 ------------ 51 ---- 23,072
2008 ----------- 0 --- 8,099 -- 10,358 --- 3,702 --------- 1,344 ---- 23,503
2009 ----------- 0 ------- 0 ------- 8 -- 15,054 --------- 1,388 ---- 16,450
2010 ----------- 0 ------- 0 ------- 0 --- 9,157 -------- 12,683 ---- 21,840
2011 ----------- 0 ------- 0 ------- 0 ------- 0 --------- 9,108 ----- 9,108
Total ----- 24,573 -- 16,569 -- 11,387 -- 28,930 -------- 24,575 --- 106,034


MEXICO ---- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 403 ------ 32 ------- 3 ------- 3 ------------- 1 ------- 442
2006 ------- 2,975 ----- 142 ------ 39 ------ 16 ------------- 3 ----- 3,175
2007 ------- 3,064 --- 1,409 ----- 141 ----- 126 ------------ 11 ----- 4,751
2008 ----------- 0 --- 1,861 ----- 591 ----- 878 ----------- 618 ----- 3,948
2009 ----------- 0 ------- 0 ------- 1 --- 1,787 ----------- 165 ----- 1,953
2010 ----------- 0 ------- 0 ------- 0 ----- 496 ----------- 654 ----- 1,150
2011 ----------- 0 ------- 0 ------- 0 ------- 0 ----------- 365 ------- 365
Total ------ 6,442 --- 3,444 ----- 775 --- 3,306 --------- 1,817 ---- 15,784


PHIL. ----- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 192 ------- 9 ------- 1 ------- 3 ------------- 0 ------- 205
2006 ------- 1,913 ------ 64 ------ 19 ------ 15 ------------- 0 ----- 2,011
2007 ------- 2,716 --- 1,519 ------ 99 ------ 84 ------------- 1 ----- 4,419
2008 ----------- 0 --- 1,403 --- 1,510 ----- 483 ----------- 173 ----- 3,569
2009 ----------- 0 ------- 0 ------- 2 --- 1,986 ------------ 98 ----- 2,086
2010 ----------- 0 ------- 0 ------- 0 ----- 734 ----------- 917 ----- 1,651
2011 ----------- 0 ------- 0 ------- 0 ------- 0 ----------- 396 ------- 396
Total ------ 4,821 --- 2,995 --- 1,631 --- 3,305 --------- 1,585 ---- 14,337


ROW ------- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 ------- 1,723 ----- 145 ------ 17 ------- 6 ------------- 1 ----- 1,892
2006 ------ 19,807 ----- 548 ----- 196 ------ 39 ------------- 3 ---- 20,593
2007 ------ 20,900 -- 11,545 --- 1,421 --- 1,313 ------------ 55 ---- 35,234
2008 ----------- 0 -- 10,631 -- 11,958 --- 5,213 --------- 2,066 ---- 29,868
2009 ----------- 0 ------- 0 ------- 5 -- 17,426 --------- 1,335 ---- 18,766
2010 ----------- 0 ------- 0 ------- 0 --- 6,647 --------- 8,715 ---- 15,362
2011 ----------- 0 ------- 0 ------- 0 ------- 0 --------- 5,008 ----- 5,008
Total ----- 42,430 -- 22,869-- 13,597 --- 30,644 -------- 17,183 --- 126,723


Ch & In. -- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 --------- 579 ------ 35 ------- 5 ------- 1 ------------- 0 ------- 620
2006 ------ 14,514 ----- 147 ------ 70 ------ 14 ------------- 1 ---- 14,746
2007 ------ 16,326 -- 10,251 --- 1,141 --- 1,203 ------------ 56 ---- 28,977
2008 ----------- 0 --- 9,464 -- 12,273 --- 4,368 --------- 1,552 ---- 27,657
2009 ----------- 0 ------- 0 ------ 10 -- 17,223 --------- 1,507 ---- 18,740
2010 ----------- 0 ------- 0 ------- 0 -- 10,173 -------- 14,148 ---- 24,321
2011 ----------- 0 ------- 0 ------- 0 ------- 0 -------- 10,056 ---- 10,056
Total ----- 31,419 -- 19,897 -- 13,499 -- 32,982 -------- 27,320 --- 125,117


ROW-M-P --- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 Q1-Q3 -- CY Total
2005 ------- 2,318 ----- 186 ------ 21 ------ 12 ------------- 2 ----- 2,539
2006 ------ 24,695 ----- 754 ----- 254 ------ 70 ------------- 6 ---- 25,779
2007 ------ 26,680 -- 14,473 --- 1,661 --- 1,523 ------------ 67 ---- 44,404
2008 ----------- 0 -- 13,895 -- 14,059 --- 6,574 --------- 2,857 ---- 37,385
2009 ----------- 0 ------- 0 ------- 8 -- 21,199 --------- 1,598 ---- 22,805
2010 ----------- 0 ------- 0 ------- 0 --- 7,877 -------- 10,286 ---- 18,163
2011 ----------- 0 ------- 0 ------- 0 ------- 0 --------- 5,769 ----- 5,769
Total ----- 53,693 -- 29,308 -- 16,003 -- 37,255 -------- 20,585 --- 156,844

ALL ------- 85,112 -- 49,205 -- 29,502 -- 70,237 -------- 47,905 --- 281,961